| BCAW DISTRICT 7 SCHOLARSHIP TOURNAMENT | ||||||||
| January 4, 2004 held at ODYSSEY FUN CENTER | ||||||||
| HANDICAP DIVISION SCHOLARSHIPS | ||||||||
| 1st | $200.00 | Cory Pyawasay | ||||||
| 2nd | $150.00 | Amber Jelovnik | ||||||
| 3rd | $115.00 | Ryan Helland | ||||||
| 4th | $100.00 | Ben Kraft | ||||||
| 5th | $75.00 | Darryl Dressel | ||||||
| 6th | $60.00 | Coty Pyawasay | ||||||
| High Game | $50.00 | Brett Fowler | ||||||
| SCRATCH DIVISION SCHOLARSHIPS | ||||||||
| 1st | $235.00 | Pat Pentek | ||||||
| 2nd | $180.00 | Brandon Serwe | ||||||
| 3rd | $125.00 | Jay Wasmer | ||||||
| 4th | $100.00 | Rob Michaelson | ||||||
| 5th | $75.00 | Kurt Turdo Jr. | ||||||
| 6th | $70.00 | Joe Vrobel | ||||||
| 7th | $60.00 | Tim Hoffman | ||||||
| 8th | $55.00 | Nick Remmel | ||||||
| High Game | $50.00 | Jacob Bennin | ||||||
| BCAW DISTRICT 7 SCHOLARSHIP TOURNAMENT | |||||
| January 4, 2004 held at ODYSSEY FUN CENTER | |||||
| HANDICAP DIVISION | Name | Address | City, Zip | ||
| 1ST | $200 | Cory Pyawasay | 4447 S 8th St | Sheboygan, 53081 | |
| 2ND | $150 | Amber Jelovnik |
902 N 17th St
|
Sheboygan, 53081 | |
| 3RD | $115 | Ryan Helland | 1400 Samuel Circle
|
West Bend, 53090 | |
| 4TH | $100 | Ben Kraft | 573 Maple St
|
Grafton, 53024 | |
| 5TH | $75 | Darryl Dressel | W66N537 Madison Ave
|
Cedarburg, 53012 | |
| 6TH | $60 | Coty Pyawassay | 4447 S 8th St
|
Sheboygan, 53081 | |
| High Game | $50 | Brett Fowler | 984 Crescent Ave
|
Fond du Lac, 54935 | |
| SCRATCH DIVISION | Name | Address | City, Zip | ||
| 1ST | $235 | Pat Pentek | 2619 S 15th St
|
Sheboygan, 53081
|
|
| 2ND | $180 | Brandon Serwe | W2117 E. River Rd
|
Campbellsport, 53010
|
|
| 3RD | $125 | Jay Wasmer | N7776 Ltl Elk Lk Rd
|
Elkhart Lake, 53020
|
|
| 4TH | $100 | Rob Michaelson | 122 Madison Ave
|
Cascade, 53011
|
|
| 5TH | $75 | Kurt Turdo Jr. | W2948 Elmore Dr
|
Campbellsport, 53010
|
|
| 6TH | $70 | Joe Vrobel | 1215 Wedgewood Ln | Fond du Lac, 54935
|
|
| 7th | $60 | Tim Hoffman | N7779 Ledgeview Springs
|
Fond du Lac, 54935
|
|
| 8th | $55 | Nick Remmel | 1916 Beechtree Rd
|
Howards Grove, 53083
|
|
| High Game | $50 | Jacob Bennin | |||