| BCAW DISTRICT 7 SCHOLARSHIP TOURNAMENT | ||||||||
| JANUARY 4, 2004 held at KING PIN LANES | ||||||||
| HANDICAP DIVISION SCHOLARSHIPS | ||||||||
| 1st | $225.00 | Adam Resop - Fond du Lac | ||||||
| 2nd | $175.00 | Scott Blasing - Chilton | ||||||
| 3rd | $125.00 | Justin Lecher - Chilton | ||||||
| 4th | $100.00 | Peter Kulibert - Fond du Lac | ||||||
| 5th | $75.00 | Luke Evans - Campbellsport | ||||||
| 6th | $60.00 | Matt Steger - Campbellsport | ||||||
| 7th | $50.00 | Heather Vanne - Chilton | ||||||
| High Game | $50.00 | Chris Malzhan - Ripon | ||||||
|
$860.00 |
||||||||
| TOP MATCH RESULTS | ||||||||
| Match 1 | #5 Seeded Justin Lecher 253 defeated | |||||||
| #4 Seeded Peter Kulibert 234 & | ||||||||
| #3 Seeded Luke Evans 230 | ||||||||
| Match 2 | #2 Seeded Adam Resop 248 defeated | |||||||
| #5 seeded Justin Lecher 226 | ||||||||
| Championship | #2 Seeded Adam Resop 237 defeated | |||||||
| Match | #1 Seeded Scott Blasing 224 | |||||||